Release Radar β Open-Source Infrastructure Matrix
Stop guessing whether your stack is outdated. This live matrix tracks the latest stable releases across the open-source foundation that powers modern infrastructure β updated automatically from official GitHub release & tag feeds.
π‘ Tracked Core Projects: 35 | π Updated in last 7 days: 17 | π Last Scan: 2026-11-17 20:00 UTC
β‘ Hot Off the Press (Last 7 Days):
Docker Composev5.8.0(π₯ Today) Β· n8n2.49.0(π₯ Today) Β· Uptime Kuma2.5.12(π₯ Today) Β· vLLMv0.34.0(π₯ Today) Β· Open WebUIv0.13.4(π₯ Today) Β· Ghost CMSv6.78.0(π₯ Today) Β· Docker Engine (Moby)v29.10.0(π 1d ago) Β· Giteav28.4.0(π 2d ago) Β· Traefikv3.7.19(π 4d ago) Β· NetBirdv0.83.1(π 4d ago) Β· Grafana Lokiv3.7.10(π 4d ago) Β· Podmanv6.2.0(π 6d ago) Β· Grafanav13.3.1(π 6d ago) Β· Immichv3.4.1(π 6d ago) Β· VictoriaMetricsv1.156.0(π 7d ago) Β· PostgreSQL18.7(π 7d ago) Β· Ollamav0.40.16(π 7d ago)
π³ Containers, Kubernetes & Runtime
| Project | Latest Stable | Released | Previous | Changelog Signals & Release Notes |
|---|---|---|---|---|
| Docker Engine (Moby) Core container engine daemon & API | v29.10.0 | 2026-11-16 π 1d ago | v29.9.3 | β οΈ Breaking Keyword Β· Release Notes β |
| Docker Compose Multi-container orchestration CLI plugin | v5.8.0 | 2026-11-17 π₯ Today | v5.7.2 | β¨ Feature Release (.0) Β· Release Notes β |
| containerd Industry-standard container runtime (v2.x track) | v2.4.2 | 2026-10-13 34d ago | v2.3.7 | π‘οΈ Security/CVE Β· Release Notes β |
| Podman Daemonless rootless container engine | v6.2.0 | 2026-11-10 π 6d ago | v5.8.10 | π‘οΈ Security/CVE Β· Release Notes β |
| Kubernetes Production-grade container orchestration | v1.37.2 | 2026-10-28 20d ago | v1.36.6 | π’ Standard Release Β· Release Notes β |
| K3s Lightweight CNCF-certified Kubernetes distribution | v1.37.2+k3s1 | 2026-11-04 13d ago | v1.36.6+k3s1 | π’ Standard Release Β· Release Notes β |
π Ingress, Networking, Security & Identity
| Project | Latest Stable | Released | Previous | Changelog Signals & Release Notes |
|---|---|---|---|---|
| Traefik Cloud-native edge router & reverse proxy (v3.x track) | v3.7.19 | 2026-11-13 π 4d ago | v3.7.18 | π’ Standard Release Β· Release Notes β |
| Caddy Automatic HTTPS web server & reverse proxy | v2.11.9 | 2026-11-05 12d ago | v2.11.8 | π‘οΈ Security/CVE Β· β οΈ Breaking Keyword Β· Release Notes β |
| NGINX High-performance HTTP server & reverse proxy | 1.31.8 | 2026-10-21 27d ago | 1.31.7 | π’ Standard Release Β· Release Notes β |
| CrowdSec Collaborative IPS & behavior-based threat detection engine | v1.8.2 | 2026-10-27 21d ago | v1.8.1 | π’ Standard Release Β· Release Notes β |
| NetBird Zero-trust WireGuard overlay mesh VPN | v0.83.1 | 2026-11-13 π 4d ago | v0.83.0 | π’ Standard Release Β· Release Notes β |
| Headscale Self-hosted Tailscale control server | v0.29.7 | 2026-10-30 18d ago | v0.29.6 | π’ Standard Release Β· Release Notes β |
| AdGuard Home Network-wide DNS sinkhole & encrypted DNS server | v0.107.80 | 2026-11-03 14d ago | v0.107.79 | π‘οΈ Security/CVE Β· Release Notes β |
| Authentik Open-source Identity Provider (SSO / OIDC / SAML) | 2026.8.5 | 2026-10-21 27d ago | 2026.5.8 | π’ Standard Release Β· Release Notes β |
| Keycloak Enterprise Open-Source Identity and Access Management | 26.8.2 | 2026-11-09 8d ago | 26.6.9 | π‘οΈ Security/CVE Β· Release Notes β |
βοΈ Orchestration, GitOps, IaC & Automation
| Project | Latest Stable | Released | Previous | Changelog Signals & Release Notes |
|---|---|---|---|---|
| Temporal Server Durable workflow execution engine | v1.32.2 | 2026-11-02 15d ago | v1.31.5 | β οΈ Breaking Keyword Β· Release Notes β |
| n8n Workflow automation & AI agent orchestration | 2.49.0 | 2026-11-17 π₯ Today | 1.123.97 | β¨ Feature Release (.0) Β· Release Notes β |
| Ansible (ansible-core) Agentless IT automation & configuration management | v2.22.0 | 2026-11-02 15d ago | v2.21.6 | β¨ Feature Release (.0) Β· Release Notes β |
| OpenTofu Open-source Infrastructure as Code (Terraform fork) | v1.13.9 | 2026-11-05 12d ago | v1.12.12 | π’ Standard Release Β· Release Notes β |
| Argo CD Declarative GitOps continuous delivery for Kubernetes | v3.6.1 | 2026-11-04 13d ago | v3.6.0 | π’ Standard Release Β· Release Notes β |
| Gitea Lightweight self-hosted Git service & DevOps platform | v28.4.0 | 2026-11-15 π 2d ago | v28.3.0 | β¨ Feature Release (.0) Β· Release Notes β |
π Monitoring & Observability
| Project | Latest Stable | Released | Previous | Changelog Signals & Release Notes |
|---|---|---|---|---|
| Zabbix Enterprise infrastructure, network & server monitoring | 8.0.0 | 2026-11-05 12d ago | 7.4.16 | π Major Release Β· Release Notes β |
| Prometheus Cloud-native metrics monitoring & alerting | v3.16.0 | 2026-11-05 12d ago | v3.15.1 | β οΈ Breaking Keyword Β· Release Notes β |
| Grafana Observability & operational dashboards | v13.3.1 | 2026-11-11 π 6d ago | v13.2.6 | π‘οΈ Security/CVE Β· Release Notes β |
| Grafana Loki Horizontally-scalable log aggregation system | v3.7.10 | 2026-11-13 π 4d ago | v3.6.21 | π’ Standard Release Β· Release Notes β |
| VictoriaMetrics High-performance time series database & monitoring solution | v1.156.0 | 2026-11-10 π 7d ago | v1.155.0 | β¨ Feature Release (.0) Β· Release Notes β |
| Uptime Kuma Self-hosted uptime monitoring & status page tool | 2.5.12 | 2026-11-17 π₯ Today | 2.5.11 | π‘οΈ Security/CVE Β· Release Notes β |
ποΈ Data, AI & Self-Hosted Core
| Project | Latest Stable | Released | Previous | Changelog Signals & Release Notes |
|---|---|---|---|---|
| PostgreSQL Enterprise open-source relational database | 18.7 | 2026-11-09 π 7d ago | 17.12 | π’ Standard Release Β· Release Notes β |
| Valkey (Redis OSS) Linux Foundation open-source in-memory datastore | 9.1.3 | 2026-10-26 21d ago | 9.0.7 | π‘οΈ Security/CVE Β· Release Notes β |
| Ollama Local LLM runner & inference server | v0.40.16 | 2026-11-09 π 7d ago | v0.40.15 | π’ Standard Release Β· Release Notes β |
| vLLM High-throughput LLM inference and serving engine | v0.34.0 | 2026-11-16 π₯ Today | v0.33.0 | β οΈ Breaking Keyword Β· Release Notes β |
| Open WebUI Self-hosted AI interface for Ollama & OpenAI-compatible APIs | v0.13.4 | 2026-11-17 π₯ Today | v0.13.3 | π’ Standard Release Β· Release Notes β |
| Ghost CMS Open-source headless & publishing platform | v6.78.0 | 2026-11-17 π₯ Today | v6.77.0 | β¨ Feature Release (.0) Β· Release Notes β |
| Vaultwarden Self-hosted Bitwarden-compatible password server | 1.37.5 | 2026-11-01 15d ago | 1.37.4 | π‘οΈ Security/CVE Β· Release Notes β |
| Immich High-performance self-hosted photo & video management | v3.4.1 | 2026-11-11 π 6d ago | v3.4.0 | π’ Standard Release Β· Release Notes β |
β Saved you time checking 35 repositories? Buy WSIC a coffee to support independent, zero-noise infrastructure intelligence.
π¦ WSIC Release Radar β Updated automatically every 12h from official GitHub release & tag feeds | β Support WSIC